IMMANUEL MAR THOMA CHURCH SOCIO-ECONOMIC & EDUCATIONAL SOCIETY
Members of Society 2020-2021
Sl.No | Names | Designation | Phone No | |
1 | Rev. Mathews A Mathew | President | 9446709991 | mathewsmaramon1@gmail.com |
2 | Rev. Ajay T Oommen | Vice President | 8606602825 | |
3 | Mr.Sunil Eapen Mattathu | Secretary | 9349905151 | mattans2010@gmail.com |
4 | Mr.Gigi Mathew | Treasurar | 9447695411 | |
5 | Dr.Rachel Varghese | Director | 9495997194 | racheal.mathew@gmail.com |
6 | Mr.Prasad Abraham | Church A/c Trustee | 9744994967 | |
7 | Mr. Sibu Abraham | Church Secretary | 9961282140 | |
8 | Mr.O M Jacob | Member | 9491887667 | |
9 | Dr.M N George | “ | 9447592643 | |
10 | Mrs.Mariamma Geevarghese | “ | 8547311001 | |
11 | Mr.T M Mathan | “ | 9497229028 | |
12 | Mr.Sabu Chakkumoottil | “ | 9447694894 | |
13 | Mr. M M Abraham | “ | 9497841957 | |
14 | Mrs. Molgy George | “ | 9495427566 | |
15 | Mr. Varghese Oommen | “ | 9447561184 | |
16 | Mr. Mathews John | “ | 9447907689 | |
17 | Mr. Reji Philip | “ | 9562815811 | |
18 | Mr.Daniel P | “ | 9744119600 | |
19 | Mr. T V Thomas | “ | 9633527674 | |
20 | Mr. Thomas Cherian | “ | 9446386718 | |
21 | Mr. P K Kuruvilla | “ | 9495639220 | |
22 | Mrs. Mary John | “ | 9526784341 | |
23 | Mr. E C Abraham | “ | 9048828015 | |
24 | Mr. Libu Skariah | “ | 9961572156 | |
25 | Mrs. Annamma Jacob | Nominated Member | 9847796909 | |
26 | Mr. Abraham Varghese | “ | 9349668826 | |
27 | Dr. Meri Eapen | “ | 7025243916 |
Developed by Mediagfx
© 2022 All Rights Reserved