Immanuel Mar Thoma Central School | ||
Eraviperoor | ||
Sl.No | Names | Qualification |
1 | Susan Varghese | MA B.Ed |
2 | Reeeba Reji | B.SC,B.Ed |
3 | Elizabeth George | B.SC,B.Ed |
4 | Mary Chacko | B.SC,B.Ed |
5 | Suja K John | B.SC,B.Ed |
6 | Mereena M George | MA,B.Ed |
7 | Chandralekha P K | BA,B.Ed |
8 | Jessy Elizabeth Alex | B.SC,PGDCA |
9 | Sherly Chacko | MA,B.Ed |
10 | Santhini Jacob | PPTC |
11 | Rekha K R | MA,B.Ed |
12 | Ramani Koshy | BA LIB.Sc |
13 | Smithamol M | MSC,B.Ed |
14 | Shiby Thomas | PPTC |
15 | Sheeba Mathews | PPTC |
16 | Hareesh O R | M PEd |
17 | Joseph M J | Art |
18 | Roisy Thomas | BA,B.Ed |
19 | Linju Merlin Varghese | MSc,B.Ed |
20 | Beera Babu | M.Sc,B.Ed |
21 | Ambili Das | M.Sc,B.Ed |
22 | Neethu Ann Thomas | B.Tech |
23 | Soly Ann Varghese | MCA |
24 | Priyanka H | MA B.Ed |
25 | Sreelaya K G | BA B.Ed |
26 | Vidyamol B | BA ,MONTESSORI |
27 | Geethulal G | B.SC,B.Ed |
Developed by Mediagfx
© 2022 All Rights Reserved